2007 Victoria International Half Iron

Saturday, May 26, 2007
Shawnigan Lake, B.C.
Start Times: Half Iron Distance @ 7:00 a.m., Sprint at 8:15 a.m.

Overall Results - Half Iron Distance (1.9 km swim, 88 km bike, 21 km run)
Start Time: 7:00 a.m.

----- --------  -----------  ----  --------------------------------  -------------------  ----------- -------   --------- -----  ---------  ---------  ----------- -----  -----------  ---------  -----------  ----------- -----  -----------
   OA    Place    Place In    Bib  Participant                                                  Final    Time 1.9 km Swim  Pace     T1       After T1   88 km Bike Speed   After Bike     T2         After T2    21 km Run   KM         Final
Place   In Sex    Division    No.  Name                              City           Prov    Rank/Time     Gap   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace    Rank/Time
----- --------  -----------  ----  --------------------------------  -------------------  ----------- -------   --------- -----  ---------  ---------  ----------- -----  -----------  ---------  -----------  ----------- -----  -----------
    1   1/18 R   1/5  Rel-M  2750  Trying to Beat Jazz               Victoria         BC    1 3:53:06             1 22:30  1:12    1  0:42    1 23:12    2 2:15:50  38.9    1 2:39:02    1  0:29    1 2:39:31    1 1:13:35  3:31    1 3:53:06 
    2   1/53 M   1/8  M3034  2601  Jasper Blake                      Victoria         BC    2 4:07:28   14:22     2 24:32  1:18    2  1:02    2 25:34    3 2:17:03  38.5    3 2:42:36    3  0:51    3 2:43:27    3 1:24:01  4:01    2 4:07:28 
    3   2/18 R   1/9  Rel-X  2759  Wild Wild Wet                     Victoria         BC    3 4:09:40   16:35    10 28:02  1:29    3  1:02   10 29:04    9 2:23:10  36.9    8 2:52:13    7  0:57    8 2:53:10    2 1:16:30  3:39    3 4:09:40 
    4   2/53 M   2/8  M3034  2608  Jamie Moracci                     Leamington       ON    4 4:13:41   20:36     6 26:04  1:23    8  1:08    4 27:12    5 2:20:07  37.7    4 2:47:18   12  1:06    4 2:48:24    4 1:25:18  4:04    4 4:13:41 
    5   3/53 M   1/4  M2529  2607  Ben Cotter                        Victoria         BC    5 4:15:56   22:51     5 26:04  1:23    9  1:14    5 27:17    1 2:15:14  39.0    2 2:42:31    2  0:40    2 2:43:10   10 1:32:47  4:26    5 4:15:56 
    6   1/40 F   1/10 F3539  2602  Kim Loeffler                      Colchester       VT    6 4:23:35   30:30    19 29:38  1:34   11  1:14   17 30:52   10 2:25:48  36.2   13 2:56:39   14  1:07   11 2:57:46    5 1:25:49  4:06    6 4:23:35 
    7   3/18 R   2/9  Rel-X  2751  Team Sinkwood                     Victoria         BC    7 4:24:07   31:02     3 24:35  1:18    5  1:03    3 25:38    7 2:22:38  37.0    5 2:48:16    4  0:53    5 2:49:08   14 1:35:00  4:32    7 4:24:07 
    8   4/53 M   1/13 M3539  2612  Scott McMillan                    Fairmont         BC    8 4:25:00   31:55     7 26:11  1:23   20  1:32    6 27:43    6 2:20:55  37.5    6 2:48:37   21  1:12    6 2:49:49   15 1:35:11  4:32    8 4:25:00 
    9   5/53 M   2/13 M3539  2618  Corey Borolien                    Saskatoon        SK    9 4:26:45   33:40    14 28:19  1:30   32  1:54   14 30:12    4 2:18:33  38.1    7 2:48:45   19  1:12    7 2:49:56   16 1:36:49  4:37    9 4:26:45 
   10   6/53 M   3/13 M3539  2627  Adrian Walton                     Victoria         BC   10 4:28:30   35:24    21 30:01  1:35   27  1:45   20 31:46   13 2:26:25  36.1   15 2:58:11   15  1:08   15 2:59:19    7 1:29:11  4:15   10 4:28:30 
   11   2/40 F   1/5  F2529  2603  Linsey Corbin                     Missoula         MT   11 4:30:18   37:12    16 28:40  1:31   22  1:35   15 30:14   12 2:26:22  36.1   12 2:56:35    6  0:57   10 2:57:31   11 1:32:47  4:26   11 4:30:18 
   12   4/18 R   3/9  Rel-X  2754  Team Lighting                     Victoria         BC   12 4:35:22   42:16    40 32:46  1:44   10  1:14   33 33:59   16 2:31:40  34.8   17 3:05:39    5  0:56   16 3:06:34    6 1:28:48  4:14   12 4:35:22 
   13   5/18 R   1/4  Rel-F  2758  Endurance Health Chips & Chicks   Victoria         BC   13 4:37:08   44:03    15 28:25  1:30   12  1:15   12 29:40   15 2:26:54  35.9   10 2:56:33   38  1:27   12 2:57:59   18 1:39:09  4:44   13 4:37:08 
   14   7/53 M   3/8  M3034  2615  Nathaniel Stoffelsma              Victoria         BC   14 4:37:58   44:53    13 28:17  1:30   19  1:32   13 29:48   14 2:26:46  36.0   11 2:56:33   58  1:47   13 2:58:20   21 1:39:39  4:45   14 4:37:58 
   15   8/53 M   1/8  M4044  2651  Dan Smith                         Victoria         BC   15 4:38:25   45:20    48 33:01  1:45   28  1:45   39 34:46    8 2:22:42  37.0   14 2:57:28   31  1:20   14 2:58:48   20 1:39:38  4:45   15 4:38:25 
   16   9/53 M   4/13 M3539  2649  Michael Jones                     Saanichton       BC   16 4:45:11   52:06    28 30:39  1:37   48  2:37   28 33:16   24 2:36:40  33.7   22 3:09:55   39  1:28   22 3:11:22   12 1:33:50  4:29   16 4:45:11 
   17   3/40 F   2/10 F3539  2604  Cheryl Murphy                     Victoria         BC   17 4:45:45   52:40    46 32:59  1:45   18  1:31   36 34:30   30 2:39:44  33.1   30 3:14:14   13  1:07   28 3:15:20    8 1:30:26  4:19   17 4:45:45 
   18   6/18 R   2/5  Rel-M  2755  Endorphin Junkies                 Coquitlam        BC   18 4:50:54   57:49    12 28:11  1:29    7  1:07   11 29:18   11 2:25:59  36.2    9 2:55:16   22  1:12    9 2:56:28   48 1:54:27  5:27   18 4:50:54 
   19   4/40 F   1/6  F3034  2642  Alldritt Miranda                  North Vancouver  BC   19 4:51:30   58:25    61 34:17  1:49   31  1:53   50 36:09   18 2:34:21  34.2   24 3:10:30   36  1:24   24 3:11:53   19 1:39:37  4:45   19 4:51:30 
   20   7/18 R   3/5  Rel-M  2762  Med Tent                          Victoria         BC   20 4:52:07   59:01    34 31:37  1:40   78  3:45   43 35:21   23 2:36:34  33.7   27 3:11:55   27  1:17   27 3:13:12   17 1:38:56  4:43   20 4:52:07 
   21  10/53 M   1/3  M0124  2674  Jordan Back                       North Vancouver  BC   21 4:53:17 1:00:12    54 33:39  1:47   53  2:46   53 36:25   37 2:41:48  32.6   38 3:18:12   23  1:15   37 3:19:27   13 1:33:51  4:29   21 4:53:17 
   22  11/53 M   2/8  M4044  2611  Derek Hopkins                     Victoria         BC   22 4:53:29 1:00:23    18 29:35  1:34   17  1:31   19 31:05   20 2:34:39  34.1   18 3:05:44   55  1:45   18 3:07:28   30 1:46:01  5:03   22 4:53:29 
   23  12/53 M   1/6  M5054  2623  Mark Shorter                      North Vancouver  BC   23 4:56:46 1:03:41    38 31:55  1:41   65  3:33   46 35:27   33 2:40:18  32.9   33 3:15:45   17  1:11   32 3:16:55   22 1:39:52  4:46   23 4:56:46 
   24  13/53 M   3/8  M4044  2635  Richard Cronk                     Campbell River   BC   24 4:58:12 1:05:06    42 32:55  1:44   24  1:40   38 34:35   31 2:39:47  33.0   31 3:14:22   24  1:15   30 3:15:37   26 1:42:35  4:54   24 4:58:12 
   25  14/53 M   4/8  M3034  2634  Johnathan Tillie                  Duncan           BC   25 4:59:01 1:05:56    22 30:06  1:36   35  2:02   23 32:08   43 2:43:32  32.3   32 3:15:40   56  1:45   34 3:17:24   23 1:41:37  4:51   25 4:59:01 
   26   8/18 R   4/9  Rel-X  2761  3M                                Sidney           BC   26 4:59:44 1:06:38    57 33:54  1:48    6  1:04   41 34:57   17 2:34:19  34.2   21 3:09:16    8  1:01   21 3:10:17   40 1:49:28  5:13   26 4:59:44 
   27   9/18 R   4/5  Rel-M  2757  Self Transcendence Triathlon Trio Victoria         BC   27 5:01:06 1:08:01     9 26:57  1:26    4  1:03    7 27:59   25 2:37:35  33.5   16 3:05:34    9  1:03   17 3:06:37   49 1:54:30  5:28   27 5:01:06 
   28  15/53 M   1/7  M4549  2800  Bob Janicki                       Victoria         BC   28 5:01:14 1:08:08    32 30:49  1:38   70  3:37   35 34:26   22 2:36:32  33.7   25 3:10:57   30  1:20   25 3:12:17   38 1:48:57  5:12   28 5:01:14 
   29  10/18 R   5/9  Rel-X  2753  Team Thunder                      Victoria         BC   29 5:01:28 1:08:23    25 30:24  1:36   21  1:34   21 31:57   29 2:39:40  33.1   26 3:11:37   41  1:28   26 3:13:04   36 1:48:24  5:10   29 5:01:28 
   30  11/18 R   6/9  Rel-X  2764  Rowers Tri-ing Out                Victoria         BC   30 5:02:37 1:09:31    53 33:31  1:46   15  1:20   40 34:51   65 2:55:48  30.0   63 3:30:38   16  1:09   59 3:31:46    9 1:30:51  4:20   30 5:02:37 
   31  16/53 M   5/8  M3034  2675  Trevor Baine                      Calgary          AB   31 5:02:56 1:09:51    80 39:26  2:05   75  3:39   79 43:05   19 2:34:38  34.1   35 3:17:42   46  1:33   36 3:19:14   28 1:43:42  4:57   31 5:02:56 
   32   5/40 F   1/7  F4044  2633  Chrystie Hjeltness                Post Falls       ID   32 5:04:11 1:11:06    47 33:01  1:45   41  2:26   45 35:26   27 2:38:44  33.3   29 3:14:09   52  1:41   31 3:15:50   34 1:48:21  5:10   32 5:04:11 
   33   6/40 F   3/10 F3539  2624  Sarah McMillan                    Fairmont Ht Spg  BC   33 5:05:50 1:12:44    27 30:37  1:37   23  1:37   24 32:14   47 2:45:34  31.9   36 3:17:47   26  1:17   35 3:19:04   32 1:46:47  5:06   33 5:05:50 
   34  12/18 R   2/4  Rel-F  2756  Las Chicas Locas                  Cobble Hill      BC   34 5:05:54 1:12:49    26 30:34  1:37   56  2:52   29 33:26   53 2:47:46  31.5   44 3:21:11   10  1:04   43 3:22:15   27 1:43:40  4:57   34 5:05:54 
   35  13/18 R   7/9  Rel-X  2760  2 Chicks & An Old Fart            Victoria         BC   35 5:06:43 1:13:38    30 30:44  1:38   14  1:17   22 32:01   49 2:47:24  31.5   42 3:19:24   28  1:19   41 3:20:42   31 1:46:02  5:03   35 5:06:43 
   36  17/53 M   5/13 M3539  2616  David Fenton                      Vancouver        BC   36 5:06:49 1:13:44     8 26:13  1:23   29  1:47    8 28:00   26 2:38:33  33.3   19 3:06:32   44  1:32   19 3:08:03   60 1:58:47  5:40   36 5:06:49 
   37  18/53 M   6/13 M3539  2684  Kevin Murdoch                     Victoria         BC   37 5:09:00 1:15:55    62 34:37  1:50   34  2:00   54 36:37   41 2:42:29  32.5   41 3:19:05   43  1:30   40 3:20:35   37 1:48:26  5:10   37 5:09:00 
   38   7/40 F   2/7  F4044  2625  Angie Anderson                    Cochrane         AB   38 5:09:28 1:16:23    35 31:40  1:40   30  1:52   31 33:31   40 2:42:17  32.5   34 3:15:47   35  1:23   33 3:17:10   43 1:52:19  5:21   38 5:09:28 
   39  19/53 M   7/13 M3539  2657  Rob Davis                         Seattle          WA   39 5:12:10 1:19:04    66 35:23  1:52   43  2:27   64 37:49   58 2:50:12  31.0   55 3:28:01   48  1:35   55 3:29:35   25 1:42:35  4:54   39 5:12:10 
   40   8/40 F   1/2  F0124  2641  Shannon Berardo                   North Vancouver  BC   40 5:13:09 1:20:03    83 39:56  2:07   51  2:43   77 42:39   50 2:47:28  31.5   59 3:30:06   11  1:04   56 3:31:10   24 1:41:59  4:52   40 5:13:09 
   41  20/53 M   2/7  M4549  2636  Ron Mierau                        Victoria         BC   41 5:13:14 1:20:09    50 33:06  1:45   33  1:55   42 35:01   28 2:39:04  33.2   28 3:14:04   29  1:20   29 3:15:23   57 1:57:51  5:37   41 5:13:14 
   42   9/40 F   2/5  F2529  2617  Rachel Kiers                      Vancouver        BC   42 5:13:18 1:20:13    52 33:26  1:46   69  3:37   56 37:02   38 2:41:56  32.6   40 3:18:58   59  1:48   42 3:20:45   44 1:52:33  5:22   42 5:13:18 
   43  14/18 R   8/9  Rel-X  2765  Dr. Laura and Her Two Block Heads Victoria         BC   43 5:13:43 1:20:38    44 32:57  1:45   16  1:25   34 34:21   57 2:49:46  31.1   51 3:24:07   25  1:15   49 3:25:22   35 1:48:22  5:10   43 5:13:43 
   44  15/18 R   5/5  Rel-M  2770  T&D                               Victoria         BC   44 5:15:34 1:22:29    74 38:17  2:01   73  3:38   73 41:55   39 2:41:57  32.6   50 3:23:51   33  1:21   48 3:25:12   42 1:50:22  5:16   44 5:15:34 
   45  10/40 F   3/5  F2529  2629  Kim Beare                         Victoria         BC   45 5:16:04 1:22:58    31 30:46  1:38   52  2:44   30 33:29   44 2:44:58  32.0   39 3:18:27   49  1:36   39 3:20:02   52 1:56:02  5:32   45 5:16:04 
   46  11/40 F   2/6  F3034  2614  Julia Desramaux                   Victoria         BC   46 5:16:42 1:23:36    23 30:12  1:36   36  2:04   25 32:15   56 2:49:13  31.2   45 3:21:28   20  1:12   44 3:22:40   47 1:54:02  5:26   46 5:16:42 
   47  21/53 M   2/4  M2529  2646  Matthias Euler                    Saskatoon        SK   47 5:18:11 1:25:05    49 33:03  1:45   45  2:29   48 35:32   69 2:56:54  29.8   65 3:32:25   18  1:11   63 3:33:36   29 1:44:35  4:59   47 5:18:11 
   48  22/53 M   8/13 M3539  2639  Alan Demuth                       Campbell River   BC   48 5:19:31 1:26:26    17 28:54  1:32   37  2:09   18 31:03   21 2:35:34  33.9   20 3:06:36   51  1:38   20 3:08:14   77 2:11:17  6:16   48 5:19:31 
   49  12/40 F   3/6  F3034  2655  Nicole Rach                       Calgary          AB   49 5:23:31 1:30:26    45 32:58  1:45   46  2:33   47 35:31   72 2:58:29  29.6   66 3:34:00   66  2:01   66 3:36:00   33 1:47:32  5:08   49 5:23:31 
   50  23/53 M   4/8  M4044  2678  Rob Jackson                       Cobble Hill      BC   50 5:23:56 1:30:51    75 38:19  2:01   71  3:37   74 41:55   35 2:41:27  32.7   48 3:23:21   74  2:20   50 3:25:41   58 1:58:16  5:38   50 5:23:56 
   51  24/53 M   5/8  M4044  2703  Rob Dumonceau                     Courtenay        BC   51 5:25:00 1:31:54    59 34:04  1:48   68  3:36   62 37:40   45 2:45:12  32.0   47 3:22:51   61  1:51   47 3:24:41   63 2:00:19  5:44   51 5:25:00 
   52  16/18 R   3/4  Rel-F  2763  TWC Bristols, Katrina and Alene   Victoria         BC   52 5:25:24 1:32:19    95 41:51  2:13   26  1:43   85 43:34   60 2:51:19  30.8   69 3:34:52   47  1:34   67 3:36:26   39 1:48:58  5:12   52 5:25:24 
   53  13/40 F   4/5  F2529  2637  Aynsley O'Carroll                 Shawnigan Lake   BC   53 5:26:01 1:32:56    65 35:00  1:51   39  2:15   57 37:15   63 2:52:53  30.5   60 3:30:07   63  1:55   60 3:32:02   46 1:53:59  5:26   53 5:26:01 
   54  14/40 F   4/10 F3539  2610  D'arcey Musselman                 Victoria         BC   54 5:26:15 1:33:10     4 25:51  1:22   55  2:51    9 28:42   67 2:56:30  29.9   52 3:25:11   37  1:27   52 3:26:37   62 1:59:38  5:42   54 5:26:15 
   55  25/53 M   3/4  M2529  2638  Michael Brown                     Victoria         BC   55 5:27:15 1:34:10    24 30:19  1:36   40  2:18   27 32:36   52 2:47:36  31.5   43 3:20:12   76  2:29   45 3:22:41   70 2:04:35  5:56   55 5:27:15 
   56  26/53 M   9/13 M3539  2677  Jeff Lundgren                     Vancouver        BC   56 5:28:44 1:35:38    82 39:51  2:06   63  3:21   81 43:12   55 2:48:42  31.3   64 3:31:53   93  3:11   65 3:35:03   45 1:53:41  5:25   56 5:28:44 
   57  17/18 R   9/9  Rel-X  2769  Tri-ing                           Victoria         BC   57 5:31:29 1:38:24    97 42:55  2:16   13  1:16   86 44:10   36 2:41:38  32.7   53 3:25:48   32  1:21   53 3:27:08   68 2:04:22  5:56   57 5:31:29 
   58  27/53 M   6/8  M3034  2647  Jasmin Fredette                   Victoria         BC   58 5:33:40 1:40:35    63 34:44  1:50   61  3:04   63 37:48   34 2:40:22  32.9   37 3:18:09   53  1:41   38 3:19:50   82 2:13:51  6:23   58 5:33:40 
   59  28/53 M   2/6  M5054  2681  Bruce Turcotte                    Victoria         BC   59 5:34:02 1:40:57    93 41:10  2:10   89  4:22   92 45:31   59 2:50:27  31.0   70 3:35:57   67  2:02   70 3:37:59   53 1:56:04  5:32   59 5:34:02 
   60  15/40 F   5/10 F3539  2644  Tina Hall                         Bellevue         WA   60 5:35:32 1:42:27    60 34:13  1:49   47  2:33   55 36:46   77 2:59:30  29.4   71 3:36:16   68  2:06   71 3:38:22   56 1:57:11  5:35   60 5:35:32 
   61  16/40 F   3/7  F4044  2669  Yvonne Coady                      Victoria         BC   61 5:36:02 1:42:57    39 32:35  1:43   74  3:39   51 36:14   78 3:00:09  29.3   72 3:36:23   90  3:04   72 3:39:26   55 1:56:37  5:34   61 5:36:02 
   62  29/53 M   1/3  M6064  2682  Brendan Kennelly                  Surrey           BC   62 5:36:09 1:43:04    76 38:20  2:02  110  8:06   94 46:26   42 2:43:27  32.3   58 3:29:53   96  3:18   62 3:33:10   66 2:03:00  5:52   62 5:36:09 
   63  30/53 M  10/13 M3539  2663  Marco Nordio                      Surrey           BC   63 5:37:45 1:44:39    81 39:38  2:06   49  2:40   75 42:17   70 2:57:47  29.7   76 3:40:04   65  2:00   75 3:42:04   50 1:55:42  5:31   63 5:37:45 
   64  18/18 R   4/4  Rel-F  2772  Double A                          Victoria         BC   64 5:38:59 1:45:53    29 30:42  1:37   25  1:43   26 32:24   71 2:57:49  29.7   61 3:30:13   88  2:57   61 3:33:09   72 2:05:50  6:00   64 5:38:59 
   65  17/40 F   1/4  F5054  2662  Sharisse Kyle                     Calgary          AB   65 5:41:09 1:48:03    72 38:02  2:01   44  2:28   68 40:29   81 3:03:14  28.8   78 3:43:42   42  1:28   78 3:45:10   51 1:55:59  5:32   65 5:41:09 
   66  18/40 F   6/10 F3539  2667  Pascale Houde                     Lazo             BC   66 5:41:37 1:48:32    36 31:42  1:41   57  2:53   37 34:34   61 2:51:51  30.7   54 3:26:24   71  2:10   54 3:28:34   81 2:13:03  6:21   66 5:41:37 
   67  19/40 F   1/1  F5559  2645  Betsy LaFlame                     Waitsfield       VT   67 5:41:40 1:48:35    67 36:06  1:54   72  3:38   67 39:43   73 2:58:35  29.6   73 3:38:17   57  1:46   73 3:40:02   65 2:01:38  5:48   67 5:41:40 
   68  31/53 M   7/8  M3034  2699  Faizel Sunderji                   Calgary          AB   68 5:42:12 1:49:06    92 40:57  2:10   82  3:54   88 44:51   46 2:45:28  31.9   62 3:30:18  104  4:40   64 3:34:57   74 2:07:15  6:04   68 5:42:12 
   69  32/53 M   2/3  M0124  2630  Roger Long                        Seattle          WA   69 5:42:49 1:49:44    51 33:19  1:46   59  2:58   52 36:17   48 2:47:20  31.6   49 3:23:37   73  2:18   51 3:25:54   84 2:16:55  6:32   69 5:42:49 
   70  33/53 M   3/7  M4549  2652  Jim Carter                        Port Moody       BC   70 5:45:21 1:52:15    78 38:55  2:03   92  4:34   84 43:29   75 2:58:48  29.5   77 3:42:16   85  2:40   77 3:44:56   64 2:00:25  5:45   70 5:45:21 
   71  34/53 M   4/7  M4549  2631  Mark Allison                      Victoria         BC   71 5:45:22 1:52:17    20 29:55  1:35   76  3:40   32 33:35   54 2:48:12  31.4   46 3:21:46   77  2:29   46 3:24:15   87 2:21:08  6:44   71 5:45:22 
   72  20/40 F   1/4  F4549  2688  Isabel Ostrom                     Calgary          AB   72 5:46:46 1:53:41    98 43:10  2:17   80  3:51   96 47:01   76 2:59:13  29.5   80 3:46:13   54  1:42   80 3:47:55   61 1:58:52  5:40   72 5:46:46 
   73  21/40 F   4/6  F3034  2666  Celina Gibbs                      Victoria         BC   73 5:48:51 1:55:46    94 41:32  2:12   81  3:52   91 45:23   82 3:04:44  28.6   84 3:50:07   83  2:39   84 3:52:45   54 1:56:07  5:32   73 5:48:51 
   74  35/53 M   6/8  M4044  2619  Eric Preston                      Duvall           WA   74 5:49:42 1:56:36    55 33:41  1:47   93  4:38   65 38:18   66 2:56:11  30.0   68 3:34:28   92  3:10   69 3:37:38   79 2:12:04  6:18   74 5:49:42 
   75  22/40 F   4/7  F4044  2668  Amanda Roberts                    Maple Ridge      BC   75 5:54:21 2:01:15    69 36:57  1:57   86  4:04   72 41:01   83 3:06:05  28.4   82 3:47:06   72  2:14   82 3:49:19   71 2:05:02  5:58   75 5:54:21 
   76  36/53 M   1/1  M5559  2653  Don Hutchison                     Surrey           BC   76 5:55:29 2:02:23    79 39:19  2:05   95  4:58   87 44:17   86 3:09:44  27.8   86 3:54:01   94  3:12   86 3:57:13   59 1:58:16  5:38   76 5:55:29 
   77  37/53 M  11/13 M3539  2690  Cory Hanley                       Victoria         BC   77 5:57:01 2:03:56    70 37:04  1:58   67  3:35   70 40:39   51 2:47:28  31.5   56 3:28:06   97  3:23   57 3:31:29   90 2:25:32  6:56   77 5:57:01 
   78  23/40 F   2/4  F5054  2713  Brenda Baker                      Whistler         BC   78 6:01:30 2:08:25   110 51:56  2:44  104  6:05  109 58:00   89 3:11:05  27.6   99 4:09:05   86  2:54   99 4:11:59   41 1:49:32  5:13   78 6:01:30 
   79  38/53 M   3/6  M5054  2680  Kevin Sweetman                    Penticton        BC   79 6:03:00 2:09:55    73 38:06  2:01   98  5:11   82 43:17   68 2:56:45  29.9   75 3:40:01   60  1:51   74 3:41:52   88 2:21:09  6:44   79 6:03:00 
   80  24/40 F   5/7  F4044  2683  Sonja Saksida                     Campbell River   BC   80 6:03:31 2:10:25    77 38:41  2:03   79  3:47   76 42:27   85 3:07:35  28.1   83 3:50:02   62  1:51   83 3:51:52   78 2:11:39  6:17   80 6:03:31 
   81  25/40 F   6/7  F4044  2656  Jan Frith                         Victoria         BC   81 6:03:42 2:10:37    64 34:47  1:50   54  2:47   60 37:34   93 3:18:27  26.6   87 3:56:01   40  1:28   87 3:57:28   73 2:06:15  6:01   81 6:03:42 
   82  26/40 F   7/10 F3539  2698  Jodi Mucha                        Victoria         BC   82 6:04:04 2:10:58    84 40:11  2:07   58  2:58   80 43:09   79 3:00:42  29.2   79 3:43:50   45  1:32   79 3:45:22   86 2:18:42  6:37   82 6:04:04 
   83  39/53 M   5/7  M4549  2640  Frederic Pio                      Vancouver        BC   83 6:04:17 2:11:12    43 32:56  1:44   62  3:06   49 36:01   62 2:52:45  30.6   57 3:28:46   87  2:56   58 3:31:41   95 2:32:36  7:16   83 6:04:17 
   84  40/53 M  12/13 M3539  2691  David Sundlie                     Sherwood Park    AB   84 6:06:23 2:13:18    96 42:29  2:15   99  5:30   99 47:58   74 2:58:37  29.6   81 3:46:35   78  2:30   81 3:49:04   85 2:17:20  6:33   84 6:06:23 
   85  27/40 F   8/10 F3539  2705  Kirsten Arensen                   Victoria         BC   85 6:08:43 2:15:38   102 46:22  2:27   94  4:48  103 51:10   87 3:10:51  27.7   95 4:02:01   80  2:31   94 4:04:31   67 2:04:12  5:55   85 6:08:43 
   86  41/53 M   2/3  M6064  2664  Dan Dunaway                       Victoria         BC   86 6:09:35 2:16:30    86 40:28  2:08   60  3:00   83 43:28   92 3:15:25  27.0   93 3:58:53   70  2:08   90 4:01:00   75 2:08:36  6:08   86 6:09:35 
   87  28/40 F   5/5  F2529  2701  Sheryl Townsend                   Victoria         BC   87 6:12:04 2:18:59   101 45:29  2:24   90  4:24  101 49:52   84 3:07:29  28.2   89 3:57:20   82  2:34   89 3:59:54   80 2:12:11  6:18   87 6:12:04 
   88  29/40 F   5/6  F3034  2697  Susan Chan                        Edmonton         AB   88 6:15:35 2:22:29   100 43:48  2:19  101  5:34  100 49:22   94 3:18:40  26.6   98 4:08:02   91  3:10   98 4:11:11   69 2:04:24  5:56   88 6:15:35 
   89  42/53 M   6/7  M4549  2622  Will Rogers                       Surrey           BC   89 6:25:39 2:32:34    56 33:50  1:47   66  3:34   58 37:23   80 3:02:37  28.9   74 3:40:00   81  2:34   76 3:42:33  101 2:43:06  7:46   89 6:25:39 
   90  30/40 F   2/4  F4549  2687  Susan Tinker                      Saanichton       BC   90 6:25:48 2:32:43    87 40:44  2:09   88  4:20   89 45:03   91 3:14:01  27.2   94 3:59:03  101  3:41   93 4:02:44   89 2:23:05  6:49   90 6:25:48 
   91  43/53 M   7/8  M4044  2650  Ron Mayne                         Langley          BC   91 6:27:39 2:34:34    68 36:41  1:56   87  4:19   71 41:00   88 3:10:58  27.6   85 3:51:58   99  3:32   85 3:55:29   94 2:32:10  7:15   91 6:27:39 
   92  44/53 M   4/6  M5054  2709  Bob Duggan                        Victoria         BC   92 6:29:54 2:36:49    99 43:19  2:17   84  4:02   97 47:21  101 3:24:04  25.9  101 4:11:25   95  3:17  100 4:14:41   83 2:15:14  6:27   92 6:29:54 
   93  31/40 F   3/4  F5054  2673  Maureen Strathdee                 Prince Albert    SK   93 6:30:36 2:37:31    58 33:55  1:48   77  3:44   61 37:39   96 3:19:36  26.5   88 3:57:14   64  1:58   88 3:59:11   93 2:31:25  7:13   93 6:30:36 
   94  32/40 F   6/6  F3034  2696  Helen Dalziel                     Whistler         BC   94 6:35:06 2:42:00    85 40:17  2:08   42  2:26   78 42:43  100 3:23:34  25.9   97 4:06:16   50  1:37   96 4:07:53   92 2:27:13  7:01   94 6:35:06 
   95  33/40 F   9/10 F3539  2706  Rose Lawrence                     Whistler         BC   95 6:35:06 2:42:00   111 53:20  2:49   96  5:08  110 58:28   97 3:22:48  26.0  105 4:21:15   98  3:27  104 4:24:41   76 2:10:25  6:13   95 6:35:06 
   96  45/53 M  13/13 M3539  2676  Mark Morrison                     Campbell River   BC   96 6:40:26 2:47:21    33 31:23  1:40   85  4:03   44 35:25   98 3:23:02  26.0   91 3:58:26   84  2:40   91 4:01:05  100 2:39:21  7:36   96 6:40:26 
   97  34/40 F   4/4  F5054  2626  Susan Taylor                      Surrey           BC   97 6:40:41 2:47:36    41 32:49  1:44  107  6:38   66 39:26   95 3:18:58  26.5   90 3:58:24  102  3:47   92 4:02:10   98 2:38:32  7:33   97 6:40:41 
   98  46/53 M   8/8  M4044  2693  Larry Feagan                      Langley          BC   98 6:49:14 2:56:09   103 46:33  2:27   97  5:11  104 51:44  104 3:28:34  25.3  103 4:20:17   89  3:00  103 4:23:16   91 2:25:58  6:58   98 6:49:14 
   99  35/40 F   3/4  F4549  2671  Janet Pritchard                   Calgary          AB   99 6:52:57 2:59:52    89 40:49  2:09  103  5:43   95 46:31   90 3:12:20  27.5   92 3:58:51  105  5:42   95 4:04:33  103 2:48:25  8:02   99 6:52:57 
  100  47/53 M   5/6  M5054  2712  James Kingstone                   Shawnigan Lake   BC  100 6:54:22 3:01:16    91 40:53  2:10  108  6:54   98 47:46   99 3:23:24  26.0  100 4:11:09  108  6:04  101 4:17:13   97 2:37:10  7:29  100 6:54:22 
  101  48/53 M   6/6  M5054  2700  Pierre Cayer                      Victoria         BC  101 7:04:20 3:11:15   105 47:56  2:32  106  6:10  106 54:05  102 3:25:16  25.7  102 4:19:20  107  6:03  105 4:25:23   99 2:38:58  7:35  101 7:04:20 
  102  36/40 F   4/4  F4549  2659  Andrea Gardiner                   Calgary          AB  102 7:06:25 3:13:19   104 46:51  2:28   64  3:22  102 50:13  107 3:36:59  24.3  106 4:27:12   79  2:30  106 4:29:41   96 2:36:44  7:28  102 7:06:25 
  103  49/53 M   7/7  M4549  2694  Chang Son                         West Vancouver   BC  103 7:14:43 3:21:38    90 40:50  2:09   91  4:28   90 45:18  106 3:35:18  24.5  104 4:20:35   75  2:25  102 4:22:59  105 2:51:44  8:11  103 7:14:43 
