2007 Subaru Vancouver International Half Iron Triathlon

Sunday, September 16, 2007
Jericho Sailing Centre, Vancouver, BC
Start Times: Half Iron @ 7:30 am; Sprint @ 8:45 am

Overall Results - Sprint Distance (500 m swim, 30 km bike, 5.1 km run)
Start Time: 8:45 a.m.


----- --------  -----------  ----  ------------------------  -------------------  -----------   --------- -----  ---------  ---------  ----------- -----  -----------  ---------  -----------  ----------- -----  ----------- -------
   OA    Place    Place In    Bib  Participant                                          Final  500 m Swim  Pace     T1       After T1   30 km Bike Speed   After Bike     T2         After T2   5.1 km Run   KM         Final
Place   In Sex    Division    No.  Name                      City           Prov    Rank/Time   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace    Rank/Time Penalty
----- --------  -----------  ----  ------------------------  -------------------  -----------   --------- -----  ---------  ---------  ----------- -----  -----------  ---------  -----------  ----------- -----  ----------- -------
    1   1/76 M   1/24 M2029   483  Liam McCormick            Vancouver        BC    1 1:24:07    16 11:21  2:17    5  1:00   12 12:21    1 0:50:59  35.3    1 1:03:20    3  0:36    1 1:03:55    3 0:20:12  3:58    1 1:24:07
    2   2/76 M   1/24 M3039   474  Craig McMillan            Vancouver        BC    2 1:26:19     6 10:19  2:04   11  1:11    7 11:30   14 0:56:05  32.1    9 1:07:34    7  0:42    7 1:08:16    1 0:18:03  3:33    2 1:26:19
    3   3/76 M   1/2  M0119   471  Barry Claman              Vancouver        BC    3 1:26:24    15 11:21  2:17   29  1:40   15 13:00    2 0:52:40  34.2    3 1:05:39   27  0:57    3 1:06:36    2 0:19:49  3:53    3 1:26:24
    4   4/76 M   2/24 M2029   470  Gavin Eaton               Shawnigan Lake   BC    4 1:28:14    10 10:32  2:07    2  0:53    6 11:25    8 0:54:39  32.9    4 1:06:04   20  0:54    4 1:06:57    8 0:21:17  4:11    4 1:28:14
    5   5/76 M   3/24 M2029   498  Nathan Killam             Surrey           BC    5 1:28:31    12 10:57  2:12   14  1:16   11 12:12    9 0:55:03  32.7    7 1:07:15   35  1:03    8 1:08:18    4 0:20:13  3:58    5 1:28:31
    6   6/76 M   1/14 M4049   472  Ian Giroday               North Vancouver  BC    6 1:28:47     7 10:19  2:04    4  0:56    5 11:14   10 0:55:07  32.7    5 1:06:21   38  1:03    5 1:07:24    9 0:21:23  4:12    6 1:28:47
    7   7/76 M   4/24 M2029   481  Peter Marshall            North Vancouver  BC    7 1:29:09     2  9:01  1:49    7  1:06    2 10:07    4 0:53:19  33.8    2 1:03:25   32  1:00    2 1:04:24   41 0:24:45  4:52    7 1:29:09
    8   8/76 M   5/24 M2029   475  Derek Westra-Luney        Vancouver        BC    8 1:29:19     1  8:25  1:41   17  1:21    1  9:46   23 0:57:35  31.3    8 1:07:20   51  1:09    9 1:08:28    5 0:20:51  4:06    8 1:29:19
    9   9/76 M   6/24 M2029   490  Julio Daza                Vancouver        BC    9 1:30:16    21 11:50  2:22    3  0:55   14 12:44    6 0:53:51  33.4    6 1:06:35   18  0:50    6 1:07:25   19 0:22:52  4:29    9 1:30:16
   10  10/76 M   2/14 M4049   477  John Wallace              Victoria         BC   10 1:31:19     5 10:10  2:02   20  1:28    8 11:38   19 0:57:02  31.6   12 1:08:39   49  1:08   14 1:09:47   11 0:21:33  4:14   10 1:31:19
   11   1/55 F   1/20 F2029   401  Janet Nielsen             Victoria         BC   11 1:31:21     3  9:40  1:56    1  0:48    3 10:28   30 0:58:16  30.9   13 1:08:44    5  0:40   11 1:09:23   13 0:21:58  4:19   11 1:31:21
   12  11/76 M   7/24 M2029   547  Sebastien Rocco           Vancouver        BC   12 1:31:39    60 13:33  2:43   23  1:30   39 15:03    3 0:52:44  34.1   10 1:07:46   26  0:57   10 1:08:43   20 0:22:56  4:30   12 1:31:39
   13  12/76 M   8/24 M2029   509  Digby Leigh               North Vancouver  BC   13 1:32:59    43 13:02  2:37   63  2:26   51 15:28    7 0:54:21  33.1   17 1:09:48    9  0:43   15 1:10:31   15 0:22:29  4:25   13 1:32:59
   14  13/76 M   9/24 M2029   494  Daniel Adams              Vancouver        BC   14 1:33:32    11 10:49  2:10    8  1:07    9 11:56   17 0:56:49  31.7   14 1:08:45   10  0:44   12 1:09:28   30 0:24:04  4:44   14 1:33:32
   15  14/76 M   2/24 M3039   480  James Grant               Vancouver        BC   15 1:33:56    22 11:51  2:23   30  1:43   21 13:34   20 0:57:02  31.6   19 1:10:36   19  0:52   19 1:11:28   16 0:22:29  4:25   15 1:33:56
   16  15/76 M   3/24 M3039   543  Cameron Butt              Vancouver        BC   16 1:35:18    32 12:23  2:29   45  2:01   28 14:24   11 0:55:22  32.5   16 1:09:45   60  1:13   16 1:10:58   35 0:24:20  4:47   16 1:35:18
   17   2/55 F   2/20 F2029   444  Jennifer Howitt           Vancouver        BC   17 1:35:23    14 11:13  2:15   12  1:14   13 12:26   40 0:59:56  30.0   25 1:12:22   12  0:47   24 1:13:08   14 0:22:15  4:22   17 1:35:23
   18  16/76 M  10/24 M2029   511  Thomas Pickett            Vancouver        BC   18 1:35:37    44 13:03  2:37   49  2:04   41 15:06    5 0:53:29  33.7   11 1:08:35   56  1:11   13 1:09:45   56 0:25:52  5:05   18 1:35:37
   19  17/76 M   3/14 M4049   478  Brian Hamilton            Vancouver        BC   19 1:35:50    24 11:58  2:24   56  2:16   26 14:14   13 0:55:53  32.2   18 1:10:06   67  1:17   18 1:11:23   36 0:24:28  4:48   19 1:35:50
   20  18/76 M   2/2  M0119   506  Alex Craig                Burnaby          BC   20 1:35:54    66 13:58  2:48   37  1:50   55 15:47   25 0:57:41  31.2   33 1:13:27   40  1:04   32 1:14:31   10 0:21:24  4:12   20 1:35:54
   21  19/76 M   4/14 M4049   476  Csaba Magyar              Vancouver        BC   21 1:36:05     4 10:02  2:01    9  1:10    4 11:12   37 0:59:42  30.2   20 1:10:53   55  1:11   20 1:12:03   28 0:24:02  4:43   21 1:36:05
   22   3/55 F   3/20 F2029   458  Anna Gebert               Kelowna          BC   22 1:36:48    49 13:10  2:38   24  1:36   35 14:46   27 0:58:03  31.0   30 1:12:48   37  1:03   31 1:13:50   21 0:22:58  4:31   22 1:36:48
   23  20/76 M  11/24 M2029   493  Daniel Fontaine           Vancouver        BC   23 1:37:00    50 13:11  2:39   80  2:56   60 16:07   22 0:57:34  31.3   34 1:13:41   72  1:25   36 1:15:05   12 0:21:56  4:18   23 1:37:00
   24  21/76 M   5/14 M4049   501  Zsolt Mogyorosi           Vancouver        BC   24 1:37:27    13 11:02  2:13   78  2:52   24 13:53   12 0:55:41  32.3   15 1:09:34   74  1:27   17 1:11:00   62 0:26:28  5:12   24 1:37:27
   25   4/55 F   4/20 F2029   434  Carrie Shorter            North Vancouver  BC   25 1:37:49    27 12:11  2:27   16  1:20   19 13:30   33 0:58:55  30.6   27 1:12:25    8  0:43   23 1:13:07   39 0:24:42  4:51   25 1:37:49
   26  22/76 M   4/24 M3039   492  Tim McLean                Sydenham         ON   26 1:38:06    25 12:01  2:25   31  1:45   23 13:45   32 0:58:36  30.7   24 1:12:20   45  1:06   27 1:13:26   38 0:24:41  4:51   26 1:38:06
   27  23/76 M   5/24 M3039   503  Kevin Laface              North Vancouver  BC   27 1:38:14    89 15:20  3:04   13  1:14   66 16:34   28 0:58:06  31.0   39 1:14:39   41  1:04   39 1:15:43   17 0:22:31  4:25   27 1:38:14
   28  24/76 M   6/24 M3039   513  Charles Fortier           New Westminster  BC   28 1:38:19    58 13:30  2:42   57  2:20   56 15:50   18 0:57:01  31.6   31 1:12:50   92  1:44   33 1:14:34   24 0:23:46  4:40   28 1:38:19
   29  25/76 M  12/24 M2029   473  Andrew Burke              Vancouver        BC   29 1:38:30     9 10:31  2:07   67  2:40   17 13:11   45 1:00:33  29.7   35 1:13:43   30  0:59   35 1:14:41   25 0:23:49  4:41   29 1:38:30
   30   5/55 F   1/15 F3039   448  Joanna Kuys-Magyar        Vancouver        BC   30 1:38:31    34 12:36  2:32   39  1:55   30 14:31   26 0:57:57  31.1   29 1:12:27   44  1:05   28 1:13:32   45 0:25:00  4:54   30 1:38:31
   31   6/55 F   5/20 F2029   443  Sharon Blackmore          Vancouver        BC   31 1:38:41    19 11:37  2:20   21  1:29   16 13:06   47 1:00:47  29.6   37 1:13:52   13  0:48   34 1:14:40   27 0:24:01  4:43   31 1:38:41
   32  26/76 M   6/14 M4049   512  Nick Edmonds              Vancouver        BC   32 1:38:46    38 12:48  2:34   41  1:57   34 14:45   24 0:57:39  31.2   26 1:12:24   21  0:54   26 1:13:18   48 0:25:29  5:00   32 1:38:46
   33  27/76 M   1/6  M5059   484  John Jackson              Vancouver        BC   33 1:38:48    63 13:41  2:45   76  2:50   65 16:31   46 1:00:38  29.7   45 1:17:09    2  0:33   45 1:17:41    6 0:21:07  4:09   33 1:38:48
   34   7/55 F   2/15 F3039   455  Alexia Droz               Vancouver        BC   34 1:39:11    77 14:31  2:55   26  1:39   62 16:10   15 0:56:07  32.1   23 1:12:16   15  0:50   22 1:13:06   59 0:26:05  5:07   34 1:39:11
   35  28/76 M  13/24 M2029   482  Tom Marshall              West Vancouver   BC   35 1:39:14     8 10:21  2:05   33  1:47   10 12:08   48 1:00:48  29.6   32 1:12:55   17  0:50   29 1:13:45   49 0:25:30  5:00   35 1:39:14
   36  29/76 M   1/6  M6099   502  David Speirs              Vancouver        BC   36 1:39:38    31 12:22  2:29   43  1:58   27 14:20   29 0:58:07  31.0   28 1:12:26   69  1:21   30 1:13:46   57 0:25:52  5:05   36 1:39:38
   37  30/76 M  14/24 M2029   539  Brian Roth                Vancouver        BC   37 1:40:06    46 13:07  2:38   53  2:10   44 15:17   16 0:56:40  31.8   22 1:11:57   57  1:12   25 1:13:09   67 0:26:58  5:18   37 1:40:06
   38  31/76 M   2/6  M5059   544  Ronald Noakes             Vancouver        BC   38 1:41:00    17 11:29  2:18   70  2:43   25 14:12   21 0:57:15  31.4   21 1:11:26   86  1:38   21 1:13:03   72 0:27:58  5:29   38 1:41:00
   39   8/55 F   3/15 F3039   407  Susan Padua               Calgary          AB   39 1:41:12    47 13:10  2:38   28  1:39   36 14:49   36 0:59:40  30.2   38 1:14:28   34  1:00   38 1:15:28   51 0:25:45  5:03   39 1:41:12
   40  32/76 M  15/24 M2029   535  Camilo Ramirez            North Vancouver  BC   40 1:41:44    71 14:20  2:52   34  1:48   61 16:07   42 1:00:06  30.0   44 1:16:13   64  1:14   44 1:17:26   33 0:24:18  4:46   40 1:41:44
   41   9/55 F   6/20 F2029   424  Chelsea Raymond           North Vancouver  BC   41 1:41:55    18 11:33  2:19   46  2:02   22 13:34   50 1:01:28  29.3   41 1:15:02   16  0:50   40 1:15:51   58 0:26:04  5:07   41 1:41:55
   42  10/55 F   1/10 F4049   419  Karen Blaylock            Whistler         BC   42 1:41:57    35 12:37  2:32   71  2:45   46 15:21   44 1:00:23  29.8   43 1:15:43   66  1:16   43 1:16:59   44 0:24:58  4:54   42 1:41:57
   43  33/76 M   2/6  M6099   518  Brian Parkinson           Langley          BC   43 1:42:03    51 13:11  2:39   44  1:59   43 15:10   41 0:59:59  30.0   42 1:15:09   42  1:04   41 1:16:12   54 0:25:51  5:04   43 1:42:03
   44  11/55 F   1/5  F0119   427  Kendall Miller            Coquitlam        BC   44 1:42:31    53 13:17  2:40   15  1:17   32 14:33   43 1:00:15  29.9   40 1:14:48   78  1:30   42 1:16:17   60 0:26:14  5:09   44 1:42:31
   45  12/55 F   2/10 F4049   404  Jennifer Leigh            Whistler         BC   45 1:43:07    52 13:13  2:39   18  1:28   33 14:40   34 0:59:04  30.5   36 1:13:44   75  1:27   37 1:15:11   71 0:27:56  5:29   45 1:43:07
   46  34/76 M   7/24 M3039   525  Jeff Seeley               Vancouver        BC   46 1:43:19    95 15:37  3:08   74  2:47   85 18:24   38 0:59:43  30.1   52 1:18:06   76  1:28   51 1:19:34   23 0:23:45  4:40   46 1:43:19
   47  35/76 M  16/24 M2029   520  Devon Lougheed            Vancouver        BC   47 1:43:25    61 13:36  2:44   22  1:30   40 15:05   57 1:02:32  28.8   49 1:17:37  118  2:19   54 1:19:55   22 0:23:30  4:37   47 1:43:25
   48  36/76 M   8/24 M3039   523  Graeme Oliver             Vancouver        BC   48 1:43:46    75 14:27  2:54   83  3:04   74 17:31   39 0:59:53  30.1   47 1:17:23  108  2:05   50 1:19:28   34 0:24:19  4:46   48 1:43:46
   49  13/55 F   7/20 F2029   450  Melanie Ades              Vancouver        BC   49 1:44:21    55 13:23  2:41    6  1:05   29 14:28   77 1:04:43  27.8   57 1:19:11   61  1:13   58 1:20:23   26 0:23:59  4:42   49 1:44:21
   50  37/76 M  17/24 M2029   500  Chris Miller              North Vancouver  BC   50 1:44:47    30 12:19  2:28   89  3:16   54 15:34   54 1:01:55  29.1   48 1:17:28   82  1:32   48 1:19:00   53 0:25:48  5:04   50 1:44:47
   51  14/55 F   3/10 F4049   447  Hillerie Denning          Victoria         BC   51 1:45:17   112 18:32  3:43   54  2:12  105 20:44   31 0:58:30  30.8   58 1:19:13   84  1:37   59 1:20:49   37 0:24:28  4:48   51 1:45:17
   52  38/76 M   9/24 M3039   505  Bryce Palko               Banff            AB   52 1:45:55    40 12:54  2:35   66  2:39   53 15:33   72 1:04:13  28.0   61 1:19:45  102  1:57   63 1:21:42   32 0:24:14  4:45   52 1:45:55
   53  39/76 M   7/14 M4049   499  Tony Zaragoza             Carlsbad         CA   53 1:45:59    59 13:33  2:43   73  2:47   63 16:20   51 1:01:32  29.3   51 1:17:51   79  1:30   49 1:19:21   65 0:26:38  5:14   53 1:45:59
   54  15/55 F   8/20 F2029   432  Alexandra Shaw            Vancouver        BC   54 1:46:09    29 12:15  2:27   72  2:46   37 15:00   58 1:02:40  28.7   50 1:17:39   59  1:12   47 1:18:51   68 0:27:18  5:22   54 1:46:09
   55  16/55 F   9/20 F2029   452  Heather Hollman           Victoria         BC   55 1:47:27    20 11:46  2:22   32  1:46   20 13:32   98 1:08:35  26.2   74 1:22:06   68  1:17   72 1:23:23   29 0:24:04  4:44   55 1:47:27
   56  40/76 M   8/14 M4049   486  Ian Tate                  Langley          BC   56 1:47:40    42 12:59  2:36   48  2:03   38 15:01   55 1:02:19  28.9   46 1:17:20   71  1:24   46 1:18:44   88 0:28:56  5:41   56 1:47:40
   57  17/55 F  10/20 F2029   411  Jody Wright               Burnaby          BC   57 1:47:41    33 12:32  2:31   77  2:51   48 15:23   62 1:03:09  28.5   53 1:18:31   53  1:10   52 1:19:41   73 0:28:00  5:30   57 1:47:41
   58  41/76 M   9/14 M4049   504  Christopher Downing       Vancouver        BC   58 1:47:43    39 12:52  2:35  101  3:58   68 16:50   66 1:03:42  28.3   64 1:20:32  105  2:01   66 1:22:32   46 0:25:12  4:57   58 1:47:43
   59  42/76 M  10/24 M3039   488  Stephen Mason             Surrey           BC   59 1:47:47    76 14:29  2:54   19  1:28   59 15:56   71 1:04:11  28.0   62 1:20:06   22  0:54   60 1:21:00   66 0:26:48  5:16   59 1:47:47
   60  43/76 M  11/24 M3039   487  John Carinha              Burnaby          BC   60 1:48:13    82 15:01  3:01   60  2:24   72 17:25   52 1:01:34  29.2   56 1:18:59   43  1:04   55 1:20:03   77 0:28:11  5:32   60 1:48:13
   61  44/76 M  12/24 M3039   515  Darren Wright             Burnaby          BC   61 1:48:16    67 14:07  2:50  118  4:59   91 19:06   61 1:02:53  28.6   70 1:21:58   70  1:22   71 1:23:19   43 0:24:57  4:54   61 1:48:16
   62  45/76 M  18/24 M2029   507  Charles Bern              Vancouver        BC   62 1:48:20    23 11:57  2:24   96  3:32   52 15:29   81 1:06:17  27.2   68 1:21:45   98  1:54   73 1:23:38   40 0:24:43  4:51   62 1:48:20
   63  18/55 F   4/15 F3039   403  Claire Bodie              Vancouver        BC   63 1:48:49    74 14:26  2:54   47  2:03   64 16:28   60 1:02:51  28.6   59 1:19:19   28  0:58   56 1:20:16   83 0:28:33  5:36   63 1:48:49
   64  19/55 F  11/20 F2029   430  Victoria Benham           Vancouver        BC   64 1:48:56    62 13:38  2:44   36  1:49   50 15:27   86 1:06:57  26.9   75 1:22:24    6  0:42   67 1:23:05   55 0:25:51  5:05   64 1:48:56
   65  20/55 F  12/20 F2029   426  Erin Browes               Vancouver        BC   65 1:49:01    56 13:26  2:42   40  1:56   47 15:22   64 1:03:29  28.4   55 1:18:51   29  0:58   53 1:19:48   92 0:29:14  5:44   65 1:49:01
   66  46/76 M  19/24 M2029   541  Vincent Palmer            Abbotsford       BC   66 1:49:40    65 13:52  2:47   87  3:10   70 17:02  100 1:09:00  26.1   88 1:26:01   31  0:59   83 1:27:00   18 0:22:40  4:27   66 1:49:40
   67  47/76 M  20/24 M2029   479  Tyler Pasquill            Langley          BC   67 1:49:54    70 14:17  2:52   25  1:38   58 15:55   73 1:04:17  28.0   63 1:20:12   46  1:06   61 1:21:17   85 0:28:38  5:37   67 1:49:54
   68  21/55 F  13/20 F2029   423  Lucie Clermont            Vancouver        BC   68 1:50:05    72 14:22  2:53   81  3:02   71 17:24   78 1:05:07  27.6   76 1:22:30   54  1:10   74 1:23:40   61 0:26:26  5:11   68 1:50:05
   69  22/55 F   2/5  F0119   422  Jessica Morris            Victoria         BC   69 1:50:16    92 15:27  3:06   42  1:58   73 17:25   68 1:03:49  28.2   67 1:21:13   39  1:03   64 1:22:16   74 0:28:00  5:30   69 1:50:16
   70  48/76 M   3/6  M5059   550  Stephen Holmes            West Vancouver   BC   70 1:50:22    91 15:26  3:06   68  2:42   82 18:08   79 1:05:35  27.4   80 1:23:43   47  1:07   77 1:24:49   50 0:25:34  5:01   70 1:50:22
   71  49/76 M   4/6  M5059   497  Johann Burger             West Vancouver   BC   71 1:50:39    48 13:10  2:38   52  2:10   45 15:20   63 1:03:27  28.4   54 1:18:46   80  1:31   57 1:20:17  101 0:30:22  5:58   71 1:50:39
   72  23/55 F   5/15 F3039   457  Andrea Klas               Lions Bay        BC   72 1:51:04    98 15:59  3:12  113  4:35  103 20:34   49 1:01:17  29.4   69 1:21:50  126  2:45   76 1:24:34   63 0:26:30  5:12   72 1:51:04
   73  24/55 F   4/10 F4049   446  Linda Chow                Vancouver        BC   73 1:51:16   111 18:18  3:40   95  3:32  109 21:49   35 0:59:19  30.3   66 1:21:07   58  1:12   65 1:22:19   89 0:28:58  5:41   73 1:51:16
   74  50/76 M  21/24 M2029   538  Nicholas Himmelman        Vancouver        BC   74 1:51:23    45 13:07  2:38  117  4:53   78 17:59   59 1:02:40  28.7   65 1:20:39  124  2:34   68 1:23:12   78 0:28:12  5:32   74 1:51:23
   75  51/76 M  13/24 M3039   530  Dean Scott                Coquitlam        BC   75 1:52:20    69 14:16  2:52  128  6:43  108 20:58   65 1:03:34  28.3   81 1:24:32  107  2:04   81 1:26:35   52 0:25:45  5:03   75 1:52:20
   76  25/55 F   5/10 F4049   459  Linda Blake               Port Coquitlam   BC   76 1:53:27   101 16:56  3:24   65  2:36   97 19:32   56 1:02:32  28.8   72 1:22:03   62  1:13   70 1:23:16  100 0:30:12  5:56   76 1:53:27
   77  26/55 F  14/20 F2029   445  Julie Scott-Ashe          Vancouver        BC   77 1:53:41    93 15:28  3:06   75  2:50   83 18:17   75 1:04:34  27.9   77 1:22:51   83  1:34   75 1:24:25   93 0:29:16  5:45   77 1:53:41
   78  52/76 M  14/24 M3039   529  Mark T. Brown             Vancouver        BC   78 1:53:41    87 15:17  3:04  108  4:20   99 19:36   83 1:06:38  27.0   90 1:26:13  115  2:15   90 1:28:28   47 0:25:14  4:57   78 1:53:41
   79  53/76 M  10/14 M4049   551  Dean Prelazzi             Vancouver        BC   79 1:53:55    79 14:41  2:57   88  3:11   76 17:52   53 1:01:41  29.2   60 1:19:32  106  2:02   62 1:21:34  108 0:32:22  6:21   79 1:53:55
   80  54/76 M   3/6  M6099   516  Don McIntosh              Burnaby          BC   80 1:53:57    84 15:11  3:03  104  4:02   93 19:13   74 1:04:25  27.9   79 1:23:38  113  2:13   79 1:25:50   76 0:28:08  5:31   80 1:53:57
   81  55/76 M  22/24 M2029   496  Paul Burger               West Vancouver   BC   81 1:54:29    41 12:58  2:36   51  2:10   42 15:08   85 1:06:57  26.9   73 1:22:05   52  1:10   69 1:23:14  104 0:31:16  6:08   81 1:54:29
   82  56/76 M   5/6  M5059   549  Brian Tsuji               Vancouver        BC   82 1:54:42    99 16:12  3:15   91  3:22   98 19:33   67 1:03:44  28.2   78 1:23:17   93  1:45   78 1:25:02   97 0:29:40  5:50   82 1:54:42
   83  57/76 M  15/24 M3039   545  Doug Devlin               North Vancouver  BC   83 1:55:21    37 12:43  2:33  123  5:23   81 18:05   69 1:03:55  28.2   71 1:22:00  130  4:03   80 1:26:02   96 0:29:19  5:45   83 1:55:21
   84  27/55 F   1/5  F5059   438  Vicky Elsom               Vancouver        BC   84 1:55:35    78 14:36  2:56  100  3:58   87 18:34   87 1:07:00  26.9   84 1:25:33  122  2:31   89 1:28:04   69 0:27:32  5:24   84 1:55:35
   85  58/76 M  11/14 M4049   526  Matt Sessions             Burnaby          BC   85 1:55:39   129 23:34  4:43  121  5:09  128 28:43   76 1:04:42  27.8  112 1:33:25   48  1:07  108 1:34:31    7 0:21:08  4:09   85 1:55:39
   86  28/55 F   6/15 F3039   437  Marlee St. Pierre         Langley          BC   86 1:55:41    96 15:50  3:10   82  3:03   90 18:52   84 1:06:43  27.0   85 1:25:35   96  1:48   84 1:27:22   79 0:28:20  5:34   86 1:55:41
   87  29/55 F  15/20 F2029   429  Tamara Hunter             Vancouver        BC   87 1:56:20    80 14:54  2:59   86  3:10   80 18:04   91 1:07:56  26.5   87 1:26:00   99  1:54   88 1:27:53   81 0:28:28  5:35   87 1:56:20
   88  30/55 F   7/15 F3039   433  Nicole Vohs               Carlsbad         CA   88 1:56:38    85 15:12  3:03   92  3:23   88 18:34   90 1:07:23  26.7   86 1:25:57   81  1:31   85 1:27:28   91 0:29:11  5:44   88 1:56:38
   89  31/55 F   6/10 F4049   425  Beverly Kong              Richmond         BC   89 1:57:45   109 17:17  3:28   97  3:33  106 20:50   89 1:07:15  26.8   94 1:28:05  110  2:05   97 1:30:10   70 0:27:36  5:25   89 1:57:45
   90  32/55 F   7/10 F4049   463  Alison Stewart            Kamloops         BC   90 1:57:52    73 14:23  2:53  107  4:13   89 18:35  101 1:09:01  26.1   93 1:27:36   97  1:51   94 1:29:26   80 0:28:27  5:35   90 1:57:52
   91  33/55 F   3/5  F0119   449  Anna Yuill                Kelowna          BC   91 1:58:47   100 16:39  3:20   27  1:39   84 18:18  106 1:10:25  25.6   98 1:28:43   73  1:25   96 1:30:07   86 0:28:40  5:38   91 1:58:47
   92  34/55 F  16/20 F2029   409  Natalie Chomin            Vancouver        BC   92 1:59:03   104 17:03  3:25   50  2:08   92 19:11   93 1:07:59  26.5   91 1:27:10  104  2:00   93 1:29:10   98 0:29:54  5:52   92 1:59:03
   93  59/76 M  16/24 M3039   521  Craig Paquin              Vancouver        BC   93 1:59:05   108 17:11  3:27  122  5:15  113 22:26   88 1:07:06  26.8  102 1:29:32   33  1:00   98 1:30:31   84 0:28:34  5:37   93 1:59:05
   94  35/55 F  17/20 F2029   442  Tanya Jones               Coquitlam        BC   94 1:59:11   105 17:03  3:25   62  2:26   95 19:29   82 1:06:33  27.0   89 1:26:02   91  1:42   87 1:27:43  105 0:31:29  6:11   94 1:59:11
   95  36/55 F   8/15 F3039   440  Marlene Grenon            Vancouver        BC   95 1:59:14    57 13:30  2:42   61  2:25   57 15:54  113 1:12:48  24.7   97 1:28:42   65  1:14   95 1:29:55   95 0:29:19  5:45   95 1:59:14
   96  37/55 F   8/10 F4049   460  Beverli Barnes            Vancouver        BC   96 2:00:13    86 15:16  3:04  106  4:12   94 19:27   95 1:08:03  26.5   92 1:27:30   85  1:37   92 1:29:07  103 0:31:07  6:06   96 2:00:13
   97  60/76 M  17/24 M3039   519  Mike Madsen               Mission          BC   97 2:00:25   113 18:39  3:44  103  4:01  115 22:39   99 1:08:47  26.2  107 1:31:26   25  0:56  105 1:32:22   75 0:28:04  5:31   97 2:00:25
   98  38/55 F   9/15 F3039   453  Alison Woods              Vancouver        BC   98 2:00:42    36 12:39  2:32   38  1:54   31 14:32  107 1:10:45  25.4   83 1:25:17   88  1:39   82 1:26:55  114 0:33:47  6:38   98 2:00:42
   99  39/55 F   2/5  F5059   436  Joanne Blaxland           Vancouver        BC   99 2:00:53   121 20:06  4:02   35  1:49  112 21:55   92 1:07:58  26.5  103 1:29:52   24  0:55  100 1:30:47   99 0:30:06  5:55   99 2:00:53
  100  40/55 F  10/15 F3039   413  Kristina Gibbons          Vancouver        BC  100 2:01:59    81 15:00  3:00  120  5:09  100 20:09  108 1:11:03  25.3  105 1:31:12  116  2:17  106 1:33:28   82 0:28:32  5:36  100 2:01:59
  101  61/76 M  12/14 M4049   528  Robert Yee                Vancouver        BC  101 2:02:32   124 20:55  4:11  105  4:05  121 25:00   96 1:08:07  26.4  110 1:33:06  128  2:56  114 1:36:01   64 0:26:31  5:12  101 2:02:32
  102  41/55 F  11/15 F3039   431  Justine Bookbinder        Vancouver        BC  102 2:03:41    97 15:52  3:11  112  4:35  101 20:26   97 1:08:28  26.3  100 1:28:53   90  1:41   99 1:30:34  113 0:33:08  6:30  102 2:03:41
  103  62/76 M  18/24 M3039   489  Andrew Gray               Port Coquitlam   BC  103 2:03:52    64 13:42  2:45   84  3:05   67 16:47   94 1:08:02  26.5   82 1:24:49  127  2:54   86 1:27:42  121 0:36:11  7:06  103 2:03:52
  104  63/76 M  19/24 M3039   517  Gerry Loughran            Vancouver        BC  104 2:04:02   126 21:56  4:24  129  7:19  130 29:15   70 1:04:09  28.1  111 1:33:23   95  1:48  111 1:35:10   87 0:28:52  5:40  104 2:04:02
  105  64/76 M  20/24 M3039   542  Tyler Watt                Langley          BC  105 2:04:02   110 17:52  3:35  102  4:00  111 21:51  122 1:17:11  23.3  119 1:39:02   14  0:49  118 1:39:50   31 0:24:13  4:45  105 2:04:02
  106  65/76 M  21/24 M3039   514  Rob Carpenter             Vancouver        BC  106 2:04:13   107 17:10  3:26   58  2:20   96 19:30  105 1:09:58  25.7  101 1:29:28   89  1:40  103 1:31:07  112 0:33:06  6:30  106 2:04:13
  107  66/76 M  23/24 M2029   534  Robert Grant              North Vancouver  BC  107 2:04:39    90 15:23  3:05   64  2:36   77 17:58  110 1:12:06  25.0  104 1:30:04   94  1:47  104 1:31:50  110 0:32:50  6:27  107 2:04:39
  108  42/55 F   3/5  F5059   441  Bev Scott-Ashe            Vancouver        BC  108 2:04:58   106 17:07  3:26  116  4:43  110 21:49  114 1:12:49  24.7  114 1:34:38   36  1:03  113 1:35:40   94 0:29:19  5:45  108 2:04:58
  109  43/55 F   9/10 F4049   461  Deborah Nielsen           Vancouver        BC  109 2:05:14   115 19:15  3:51   93  3:23  114 22:38   80 1:05:48  27.4   96 1:28:25  119  2:24  101 1:30:49  117 0:34:26  6:46  109 2:05:14
  110  44/55 F  18/20 F2029   410  Christa Wilcock           Vancouver        BC  110 2:05:17    26 12:03  2:25   90  3:21   49 15:24  120 1:16:02  23.7  106 1:31:25  111  2:09  107 1:33:33  106 0:31:44  6:14  110 2:05:17
