2007 Subaru Sooke International Half Iron Triathlon

Sunday, July 22, 2007
Sooke, B.C.
Start Times: Half Iron Distance @ 7:00 a.m., Sprint at 8:15 a.m.

Overall Results - Half Iron Distance (1.9 km swim, 86 km bike, 21.1 km run)
Start Time: 7:05 a.m.

----- --------  -----------  ----  --------------------------------  -------------------  ----------- -------   --------- -----  ---------  ---------  ----------- -----  -----------  ---------  -----------  ----------- -----  -----------
   OA    Place    Place In    Bib  Participant                                                  Final    Time 1.9 km Swim  Pace     T1       After T1   86 km Bike Speed   After Bike     T2         After T2  21.1 km Run   KM         Final
Place   In Sex    Division    No.  Name                              City           Prov    Rank/Time     Gap   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace    Rank/Time
----- --------  -----------  ----  --------------------------------  -------------------  ----------- -------   --------- -----  ---------  ---------  ----------- -----  -----------  ---------  -----------  ----------- -----  -----------
    1   1/32 M   1/7  M3034   350  Jasper Blake                      Victoria         BC    1 4:16:41             1 25:29  1:21    7  1:12    1 26:41    1 2:25:40  35.4    1 2:52:20   15  0:58    1 2:53:17    3 1:23:24  3:58    1 4:16:41 
    2   1/14 R   1/10 Rel-X   399  Three of a Kind                   Victoria         BC    2 4:21:09    4:28     5 27:40  1:28    4  1:05    3 28:45    5 2:36:29  33.0    3 3:05:13   21  1:20    3 3:06:33    1 1:14:36  3:33    2 4:21:09 
    3   1/14 F   1/3  F3539   302  Cheryl Murphy                     Victoria         BC    3 4:36:09   19:29    21 33:34  1:46   23  1:59   20 35:32    6 2:36:36  33.0    9 3:12:08   17  1:03    9 3:13:11    2 1:22:59  3:56    3 4:36:09 
    4   2/32 M   2/7  M3034   312  James Muter                       Richmond         BC    4 4:41:12   24:32     7 27:57  1:29   17  1:27    7 29:24    9 2:38:21  32.6    7 3:07:45   10  0:49    7 3:08:33    7 1:32:40  4:24    4 4:41:12 
    5   2/14 F   2/3  F3539   303  Charlene Waldner                  Victoria         BC    5 4:44:25   27:44    13 31:30  1:40   19  1:44   13 33:14   11 2:38:56  32.5   10 3:12:09   18  1:05   10 3:13:13    6 1:31:12  4:20    5 4:44:25 
    6   3/32 M   3/7  M3034   304  Steven Marshall                   West Vancouver   BC    6 4:48:27   31:46     2 26:59  1:26   24  2:01    4 29:00    7 2:36:39  32.9    4 3:05:38   23  1:28    6 3:07:05   12 1:41:22  4:49    6 4:48:27 
    7   2/14 R   1/2  Rel-F   391  Three in a half                   Victoria         BC    7 4:49:42   33:02    20 33:14  1:45    1  0:55   17 34:08    2 2:30:36  34.3    2 3:04:44    4  0:37    2 3:05:20   14 1:44:22  4:57    7 4:49:42 
    8   3/14 F   1/5  F3034   309  Louisa Edmonston                  Aberdeenshire    AB    8 4:49:46   33:05    11 30:14  1:36    9  1:15    9 31:28   19 2:48:20  30.7   15 3:19:48   13  0:53   14 3:20:40    5 1:29:06  4:14    8 4:49:46 
    9   3/14 R   1/2  Rel-M   393  Team Transcendence                Victoria         BC    9 4:52:02   35:21     3 27:19  1:27    2  1:04    2 28:22    8 2:37:20  32.8    5 3:05:42   11  0:51    4 3:06:33   16 1:45:29  5:00    9 4:52:02 
   10   4/14 F   1/2  F4044   301  Lucy Smith                        Victoria         BC   10 4:52:48   36:08    15 32:05  1:42    6  1:12   14 33:16   13 2:43:15  31.6   12 3:16:31   16  0:58   13 3:17:29    9 1:35:19  4:32   10 4:52:48 
   11   4/14 R   2/10 Rel-X   396  D C A                             Victoria         BC   11 4:54:34   37:54    29 36:00  1:54    5  1:10   23 37:09    3 2:36:15  33.0   11 3:13:24    2  0:35   11 3:13:59   11 1:40:36  4:47   11 4:54:34 
   12   4/32 M   1/4  M5054   321  Robert Kerr                       Lake Cowichan    BC   12 4:56:16   39:35     4 27:24  1:27   22  1:58    6 29:22   10 2:38:51  32.5    8 3:08:13   24  1:28    8 3:09:40   17 1:46:36  5:04   12 4:56:16 
   13   5/32 M   1/5  M3539   305  Lance Watson                      Victoria         BC   13 4:56:42   40:01     8 28:17  1:30   14  1:23    8 29:40    4 2:36:28  33.0    6 3:06:08   14  0:57    5 3:07:05   20 1:49:38  5:12   13 4:56:42 
   14   5/14 F   2/5  F3034   314  Miranda Alldritt                  North Vancouver  BC   14 4:58:59   42:19    27 35:39  1:53   25  2:09   25 37:48   16 2:46:50  30.9   17 3:24:37   26  1:32   17 3:26:08    8 1:32:52  4:25   14 4:58:59 
   15   6/32 M   1/2  M0124   306  Yue-Ching Cheng                   Port Coquitlam   BC   15 5:05:09   48:29     9 29:09  1:33   30  2:59   10 32:07   17 2:46:53  30.9   14 3:18:59   32  1:43   15 3:20:41   15 1:44:28  4:58   15 5:05:09 
   16   7/32 M   4/7  M3034   317  Frank Lucarelli                   Delta            BC   16 5:18:59 1:02:19    22 33:52  1:47   42  4:17   26 38:09   14 2:46:13  31.0   16 3:24:22   31  1:40   16 3:26:02   26 1:52:58  5:22   16 5:18:59 
   17   5/14 R   2/2  Rel-F   394  Power of 3                        Victoria         BC   17 5:21:02 1:04:22    46 41:37  2:12   15  1:23   40 43:00   15 2:46:43  31.0   18 3:29:43    5  0:42   18 3:30:25   21 1:50:38  5:15   17 5:21:02 
   18   6/14 R   3/10 Rel-X   389  Three little birds                Brentwood Bay    BC   18 5:26:21 1:09:40    12 31:30  1:40   11  1:17   11 32:46   28 3:03:43  28.1   19 3:36:28    9  0:45   19 3:37:13   19 1:49:08  5:11   18 5:26:21 
   19   8/32 M   1/2  M5559   349  Gary Vermette                     Duncan           BC   19 5:34:00 1:17:19    41 39:08  2:04   28  2:38   35 41:45   26 3:03:36  28.1   29 3:45:21   36  2:00   28 3:47:20   18 1:46:40  5:04   19 5:34:00 
   20   7/14 R   4/10 Rel-X   392  Struggle Mash and Shuffle         Victoria         BC   20 5:34:53 1:18:13    28 35:49  1:54   12  1:19   22 37:07   30 3:04:50  27.9   26 3:41:57    6  0:44   23 3:42:40   24 1:52:13  5:20   20 5:34:53 
   21   9/32 M   2/5  M3539   319  Duncan Selwood                    Victoria         BC   21 5:35:34 1:18:54    34 36:29  1:56   36  3:25   30 39:54   22 2:56:49  29.2   20 3:36:43   35  1:51   20 3:38:33   29 1:57:01  5:33   21 5:35:34 
   22   8/14 R   5/10 Rel-X   395  Sierra PCP Redux                  Victoria         BC   22 5:36:29 1:19:48    18 32:54  1:44    3  1:05   16 33:58   12 2:42:47  31.7   13 3:16:45    7  0:44   12 3:17:28   44 2:19:01  6:36   22 5:36:29 
   23   9/14 R   6/10 Rel-X   397  Great White Sharks                Victoria         BC   23 5:38:18 1:21:38    55 45:11  2:23    8  1:13   48 46:23   36 3:10:46  27.0   37 3:57:09    3  0:36   35 3:57:44   10 1:40:35  4:46   23 5:38:18 
   24   6/14 F   2/2  F4044   322  Yvonne Coady                      Vancouver        BC   24 5:38:53 1:22:12    14 32:04  1:42   34  3:19   19 35:23   33 3:10:00  27.2   30 3:45:23   48  2:37   29 3:47:59   22 1:50:54  5:16   24 5:38:53 
   25  10/32 M   5/7  M3034   323  Kim Sanghyung                     Vancouver        BC   25 5:40:38 1:23:58    49 42:20  2:14   47  5:11   51 47:31   21 2:56:39  29.2   27 3:44:09   29  1:39   26 3:45:47   27 1:54:51  5:27   25 5:40:38 
   26  11/32 M   1/6  M4549   336  Rick Gammie                       Campbell River   BC   26 5:40:50 1:24:10    43 40:05  2:07   39  3:55   42 44:00   25 3:03:31  28.1   31 3:47:30   38  2:01   30 3:49:30   23 1:51:20  5:17   26 5:40:50 
   27   7/14 F   3/5  F3034   339  Mary Morandin                     East Sooke       BC   27 5:45:15 1:28:34    54 45:03  2:23   26  2:16   50 47:19   29 3:03:58  28.0   33 3:51:17   20  1:18   32 3:52:34   25 1:52:41  5:21   27 5:45:15 
   28  10/14 R   2/2  Rel-M   398  Sooke RCMP                        Sooke            BC   28 5:45:44 1:29:04    10 30:12  1:36   27  2:37   12 32:49   56 3:45:13  22.9   49 4:18:02    1  0:35   47 4:18:36    4 1:27:09  4:08   28 5:45:44 
   29  12/32 M   2/6  M4549   324  Tim Gagne                         Victoria         BC   29 5:50:15 1:33:35    36 37:54  2:00   43  4:25   38 42:19   24 2:59:18  28.8   24 3:41:36   47  2:36   25 3:44:12   34 2:06:04  5:59   29 5:50:15 
   30  13/32 M   3/5  M3539   328  Woochan Jeong                     Whistler         BC   30 5:53:06 1:36:26    51 42:44  2:15   54  5:36   53 48:20   41 3:19:19  25.9   45 4:07:38   34  1:49   44 4:09:27   13 1:43:40  4:55   30 5:53:06 
   31   8/14 F   1/1  F4549   329  Debra Rolston                     Comox            BC   31 5:55:19 1:38:38    32 36:06  1:54   40  3:59   32 40:05   38 3:11:22  27.0   34 3:51:26   25  1:30   33 3:52:56   30 2:02:23  5:48   31 5:55:19 
   32   9/14 F   4/5  F3034   313  Christina Kadin                   Victoria         BC   32 5:55:55 1:39:14    19 33:13  1:45   21  1:57   18 35:10   35 3:10:08  27.1   28 3:45:18   30  1:39   27 3:46:57   37 2:08:58  6:07   32 5:55:55 
   33  14/32 M   4/5  M3539   343  Lee Wiseman                       Kirkland         WA   33 5:59:27 1:42:47    56 45:15  2:23   45  4:46   57 50:01   18 2:47:39  30.8   22 3:37:40   53  3:13   21 3:40:52   43 2:18:35  6:35   33 5:59:27 
   34  15/32 M   1/1  M2529   341  Giovanni Rosini                   Victoria         BC   34 6:00:07 1:43:27    23 34:44  1:50   50  5:15   31 39:58   23 2:59:17  28.8   23 3:39:15   43  2:22   22 3:41:36   42 2:18:31  6:34   34 6:00:07 
   35  16/32 M   3/6  M4549   335  Peter Davies                      Vancouver        BC   35 6:02:07 1:45:26    53 44:54  2:22   38  3:52   56 48:46   32 3:08:40  27.3   38 3:57:25   39  2:01   37 3:59:25   32 2:02:42  5:49   35 6:02:07 
   36  17/32 M   4/6  M4549   316  Will Rogers                       Surrey           BC   36 6:05:58 1:49:18    17 32:46  1:44   37  3:31   21 36:17   46 3:23:45  25.3   42 4:00:01   55  3:15   41 4:03:16   33 2:02:43  5:49   36 6:05:58 
   37  18/32 M   1/4  M4044   330  Tony Dobos                        N.Saanich        BC   37 6:07:54 1:51:14    47 41:54  2:13   55  6:34   54 48:28   37 3:11:05  27.0   41 3:59:33   42  2:15   40 4:01:47   35 2:06:07  5:59   37 6:07:54 
   38  19/32 M   5/6  M4549   344  Geoffrey Hyatt                    Victoria         BC   38 6:08:03 1:51:22    45 40:13  2:07   49  5:13   47 45:25   34 3:10:06  27.1   36 3:55:30   45  2:31   36 3:58:00   38 2:10:03  6:10   38 6:08:03 
   39  20/32 M   6/6  M4549   326  David Carleton                    Victoria         BC   39 6:11:26 1:54:46    37 38:37  2:02   56  6:37   45 45:13   27 3:03:41  28.1   32 3:48:53   49  2:58   31 3:51:51   45 2:19:36  6:37   39 6:11:26 
   40  10/14 F   3/3  F3539   340  Kathleen Brandsma                 Victoria         BC   40 6:13:34 1:56:54    30 36:02  1:54   20  1:45   24 37:46   42 3:20:26  25.7   39 3:58:12   27  1:33   38 3:59:44   40 2:13:51  6:21   40 6:13:34 
   41  21/32 M   6/7  M3034   318  Martin Harley                     Vancouver        BC   41 6:16:07 1:59:26    26 35:18  1:52   29  2:55   27 38:12   39 3:13:29  26.7   35 3:51:40   51  3:10   34 3:54:50   46 2:21:17  6:42   41 6:16:07 
   42  22/32 M   5/5  M3539   346  Don Costello                      Victoria         BC   42 6:21:42 2:05:01    31 36:05  1:54   46  5:00   33 41:05   47 3:28:02  24.8   47 4:09:06   46  2:31   46 4:11:36   39 2:10:06  6:10   42 6:21:42 
   43  23/32 M   2/4  M4044   325  Neil Smyth                        Chilliwack       BC   43 6:23:39 2:06:59    24 34:54  1:51   41  4:15   28 39:09   45 3:23:36  25.3   43 4:02:44   50  3:01   43 4:05:45   41 2:17:55  6:33   43 6:23:39 
   44  11/14 R   7/10 Rel-X   390  West Shore Chamber of Commerce    Victoria         BC   44 6:23:50 2:07:10     6 27:55  1:29   13  1:23    5 29:18   58 3:57:19  21.7   54 4:26:37   19  1:08   53 4:27:44   28 1:56:07  5:31   44 6:23:50 
   45  12/14 R   8/10 Rel-X   387  Fritzlers                         Lethbridge       AB   45 6:25:01 2:08:20    50 42:44  2:15   18  1:30   43 44:13   51 3:37:30  23.7   51 4:21:43   12  0:52   49 4:22:35   31 2:02:27  5:49   45 6:25:01 
   46  13/14 R   9/10 Rel-X   388  Wilkinson & Bate                  Victoria         BC   46 6:30:47 2:14:07    42 39:58  2:07   16  1:24   34 41:22   40 3:17:39  26.1   40 3:59:00    8  0:45   39 3:59:45   50 2:31:03  7:10   46 6:30:47 
   47  24/32 M   3/4  M4044   334  Larry Feagan                      Langley          BC   47 6:32:49 2:16:09    38 38:42  2:03   52  5:16   41 43:58   50 3:36:44  23.8   50 4:20:41   56  3:44   50 4:24:25   36 2:08:25  6:06   47 6:32:49 
   48  25/32 M   2/4  M5054   307  Kevin Sweetman                    Penticton        BC   48 6:35:10 2:18:30    35 37:35  1:59   44  4:27   36 42:02   43 3:21:10  25.7   44 4:03:11   33  1:44   42 4:04:55   49 2:30:16  7:08   48 6:35:10 
   49  26/32 M   2/2  M5559   327  Justin Martin                     Victoria         BC   49 6:44:49 2:28:08    44 40:10  2:07   48  5:12   46 45:21   44 3:23:29  25.4   46 4:08:50   40  2:02   45 4:10:51   52 2:33:58  7:18   49 6:44:49 
   50  11/14 F   5/5  F3034   345  Julie Simpson                     Victoria         BC   50 6:52:33 2:35:53    52 44:31  2:21   31  3:09   52 47:40   54 3:40:41  23.4   56 4:28:21   22  1:21   54 4:29:42   47 2:22:52  6:47   50 6:52:33 
   51  12/14 F   1/3  F5054   332  Vicky Elsom                       Vancouver        BC   51 6:52:46 2:36:06    40 39:05  2:04   51  5:16   44 44:20   53 3:40:20  23.4   53 4:24:40   44  2:30   52 4:27:10   48 2:25:37  6:55   51 6:52:46 
   52  27/32 M   3/4  M5054   331  Bert Heeringa                     Victoria         BC   52 6:56:53 2:40:13    58 45:21  2:24   35  3:20   55 48:40   48 3:29:11  24.7   48 4:17:50   41  2:07   48 4:19:57   53 2:36:57  7:27   52 6:56:53 
   53  28/32 M   1/1  M6599   342  Rintje Raap                       Victoria         BC   53 6:59:16 2:42:36    57 45:19  2:24   59  7:56   59 53:15   49 3:30:42  24.5   52 4:23:57   52  3:11   51 4:27:08   51 2:32:09  7:13   53 6:59:16 
   54  29/32 M   4/4  M5054   348  Chris Shepard                     Victoria         BC   54 7:15:32 2:58:51    59 45:37  2:25   57  7:37   58 53:13   52 3:38:27  23.6   57 4:31:40   57  4:52   56 4:36:32   54 2:39:00  7:33   54 7:15:32 
   55  13/14 F   2/3  F5054   337  Christiane Selenz                 Victoria         BC   55 7:22:57 3:06:16    48 41:57  2:13   53  5:21   49 47:18   55 3:40:57  23.4   55 4:28:14   54  3:13   55 4:31:26   56 2:51:31  8:08   55 7:22:57 
   56  14/14 F   3/3  F5054   308  Susan Taylor                      Surrey           BC   56 7:34:39 3:17:59    25 35:01  1:51   58  7:42   39 42:42   57 3:53:19  22.1   58 4:36:01   58  7:34   57 4:43:35   55 2:51:05  8:07   56 7:34:39 
   57  14/14 R  10/10 Rel-X   386  Rx Pill                           Victoria         BC                         16 32:32  1:43   10  1:17   15 33:49   31 3:07:53  27.5   25 3:41:41   28  1:33   24 3:43:14                                 
   58  30/32 M   4/4  M4044   347  Paul Verlaan                      North Vancouver  BC                         60 50:59  2:41   60 11:05   60 62:03   59 4:35:59  18.7   59 5:38:02   37  2:00   58 5:40:02                                 
   59  31/32 M   7/7  M3034   315  Jasmin Fredette                   Victoria         BC                         39 38:53  2:03   33  3:19   37 42:12   20 2:55:24  29.4   21 3:37:36                                                         
   60  32/32 M   2/2  M0124   310  Wade Carlson                      Victoria         BC                         33 36:15  1:55   32  3:17   29 39:31                                                                                         
----- --------  -----------  ----  --------------------------------  -------------------  ----------- -------   --------- -----  ---------  ---------  ----------- -----  -----------  ---------  -----------  ----------- -----  -----------

Return to the Race Headquarters Home Page