----- -------- ----------- ---- ------------------------ ------------------- ----------- --------- ----- --------- --------- ----------- ----- ----------- --------- ----------- ----------- ----- -----------
OA Place Place In Bib Participant Final 1.9 km Swim Pace T1 After T1 84 km Bike Speed After Bike T2 After T2 20 km Run KM Final
Place In Sex Division No. Name City Prov Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time Pace Rank/Time
----- -------- ----------- ---- ------------------------ ------------------- ----------- --------- ----- --------- --------- ----------- ----- ----------- --------- ----------- ----------- ----- -----------
1 1/12 R 1/5 Rel-M 390 1 Kid 2 Docs Victoria BC 1 4:10:47 1 28:59 1:32 8 0:52 1 29:50 3 2:21:30 35.6 2 2:51:19 5 0:44 2 2:52:03 1 1:18:44 4:03 1 4:10:47
2 2/12 R 2/5 Rel-M 394 Dunder Mifflin Inc. Calgary AB 2 4:17:21 5 42:34 2:15 10 1:04 6 43:37 1 2:05:07 40.3 1 2:48:43 6 0:46 1 2:49:28 5 1:27:53 4:31 2 4:17:21
3 3/12 R 3/5 Rel-M 397 Team PowerBar Victoria BC 3 4:40:00 10 50:35 2:40 3 0:43 10 51:18 2 2:10:45 38.5 3 3:02:02 10 0:53 3 3:02:54 8 1:37:06 4:59 3 4:40:00
4 4/12 R 1/7 Rel-X 388 Peter's Try Vancouver BC 4 4:48:43 3 41:01 2:10 2 0:43 3 41:43 8 2:35:09 32.5 6 3:16:52 3 0:43 5 3:17:34 6 1:31:10 4:41 4 4:48:43
5 5/12 R 4/5 Rel-M 392 2 Brits and a Canuck Surrey BC 5 4:50:22 4 42:17 2:14 7 0:51 4 43:07 7 2:33:42 32.8 5 3:16:49 9 0:50 6 3:17:39 7 1:32:44 4:46 5 4:50:22
6 6/12 R 2/7 Rel-X 396 Jack and Jill West Vancouver BC 6 4:53:32 12 54:16 2:52 11 1:04 12 55:20 4 2:30:06 33.6 8 3:25:26 11 0:54 8 3:26:19 4 1:27:13 4:29 6 4:53:32
7 7/12 R 3/7 Rel-X 398 Commonwealth Tri Club Victoria BC 7 4:58:15 2 39:31 2:05 1 0:34 2 40:05 5 2:31:39 33.2 4 3:11:44 1 0:39 4 3:12:22 10 1:45:53 5:26 7 4:58:15
8 8/12 R 4/7 Rel-X 386 Team X New Westminster BC 8 4:58:18 9 46:45 2:28 4 0:45 9 47:30 9 2:45:53 30.4 10 3:33:22 2 0:42 9 3:34:04 3 1:24:14 4:20 8 4:58:18
9 9/12 R 5/7 Rel-X 395 Zachary Plavsic West Vancouver BC 9 5:03:52 7 43:07 2:17 12 2:26 8 45:33 6 2:32:52 33.0 7 3:18:25 7 0:47 7 3:19:11 9 1:44:41 5:23 9 5:03:52
10 10/12 R 5/5 Rel-M 389 Tap some bong Vancouver BC 10 5:09:23 11 52:33 2:46 5 0:48 11 53:20 11 2:54:27 28.9 11 3:47:47 8 0:47 11 3:48:34 2 1:20:50 4:09 10 5:09:23
11 11/12 R 6/7 Rel-X 393 Madly in Love Vancouver BC 11 5:27:33 8 44:24 2:21 9 0:55 7 45:19 10 2:47:35 30.1 9 3:32:53 12 3:11 10 3:36:04 11 1:51:30 5:44 11 5:27:33
12 12/12 R 7/7 Rel-X 391 TRI-formers Burnaby BC 12 6:15:14 6 42:45 2:15 6 0:50 5 43:34 12 3:19:51 25.2 12 4:03:25 4 0:44 12 4:04:08 12 2:11:07 6:44 12 6:15:14
----- -------- ----------- ---- ------------------------ ------------------- ----------- --------- ----- --------- --------- ----------- ----- ----------- --------- ----------- ----------- ----- ----------- -------
Return to the Race Headquarters Home Page